Database In-Memory
MONDAY, SEP 29, 2014
Conference Sessions
Oracle Database In-Memory: The Next Big Thing Juan Loaiza, Senior Vice President, Oracle | 13:30 - 14:15 | Moscone South - 103 | CON7247 |
TUESDAY, SEP 30, 2014
Conference Sessions
Top Five Things to Know About Oracle Database In-Memory Sudheendra Vijayakumar, Principal DBA, Yahoo! Maria Colgan, Master Product Manager, Oracle | 12:00 - 12:45 | Moscone South - 104 | CON7248 |
Oracle In-Memory: The Game Changer in Data Warehousing and Business Intelligence Holger Friedrich, CTO, sumIT AG | 15:45 - 16:30 | Moscone South - 102 | CON5193 |
Transform JD Edwards Applications with Oracle Database In-Memory AJ Schifano, Principal Product Manager, Oracle Keith Sholes, Director, Product Management, Oracle | 15:45 - 16:30 | Moscone West - 2024 | CON7643 |
The Power of 1,000: Leveraging Oracle In-Memory Technology in the Supply Chain Raman Raman, Vice President, Oracle | 15:45 - 16:30 | Westin Market Street - Metropolitan III | CON8267 |
Oracle Multitenant Meets Oracle Database In-Memory Maria Colgan, Master Product Manager, Oracle Keith Laker, Senior Principal Product Manager, Data Warehousing and Big Data, Oracle Patrick Wheeler, Senior Director, Product Management, Oracle | 17:00 - 17:45 | Moscone South - 102 | CON7306 |
WEDNESDAY, OCT 01, 2014
Conference Sessions
Oracle Database In-Memory: Under the Hood Tirthankar Lahiri, Vice President, Oracle | 14:00 - 14:45 | Moscone South - 104 | CON8367 |
Transform Batch to Real Time with Oracle Database In-Memory on Oracle Systems Vince Carbone, Software Engineer, Oracle Hui Dong, Software Developer 2, Oracle David Lutz, Performance Engineer, Oracle | 15:30 - 16:15 | Intercontinental - Grand Ballroom C | CON7999 |
Oracle In-Memory Performance Benefits with MicroStrategy Analytics Platform Jochen Demuth, Director, Partner Engineering, MicroStrategy, Inc. | 15:30 - 16:15 | Moscone South - 104 | CON5289 |
Oracle Database In-Memory: How Do I Choose Which Tables to Use It For? Christo Kutrovsky, Senior Consultant, The Pythian Group Inc. | 16:45 - 17:30 | Moscone South - 305 | CON6558 |
THURSDAY, OCT 02, 2014
Conference Sessions
Top Five Things to Know About Oracle Database In-Memory Sudheendra Vijayakumar, Principal DBA, Yahoo! Maria Colgan, Master Product Manager, Oracle | 9:30 - 10:15 | Moscone South - 104 | CON7248 |
Oracle Database In-Memory in Action Kerry Osborne, Nice Guy and All Around Prince of a Fellow, Enkitec, LP Tanel Poder, Technology Evangelist, Enkitec | 10:45 - 11:30 | Moscone South - 104 | CON6812 |
How Oracle Database’s In-Memory Column Store Can Improve Performance in Financial Services Gerard Schaller, DBA Architect, Lombard Odier | 12:00 - 12:45 | Moscone South - 102 | CON3924 |
Oracle Database In-Memory Meets Oracle Optimizer Bud Endress, Oracle Mohamed Zait, Oracle | 12:00 - 12:45 | Moscone South - 104 | CON7639 |
Using the In-Memory Columnar Store to Perform Real-Time Analysis of CERN Data Manuel Martin Martin Marquez, data scientist, Cern Organisation Européenne Pour La Recherche Nucléaire Emil Pilecki, DBA, CERN | 13:15 - 14:00 | Moscone South - 102 | CON4731 |
DEMOS
Oracle Database In-Memory | Moscone South, Left - SLD-134 |
Oracle's SPARC Servers: The Ideal Platform for In-Memory Computing | Moscone South, Center |