ODTUG Announces Career Track Community Are you a young professional who works with Oracle products? Did you recently graduate from college? Are you wondering where to jumpstart your career with Oracle products and access resources? Then the ODTUG Career Track Community is the place for you. It is your portal to the information, people, and resources that will help you progress in your career with Oracle products. In addition to the materials and access that will make you successful, the Career Track Community will have exclusive networking events with current (and future) leaders within the Oracle Communities. Click here to learn more about the newest ODTUG Community. | In This Issue | |||
Cloud Meetup Hosted by ODTUG Database Community | ||||
Join the ODTUG Database Community for happy hour at Philadelphia's hip and happening Bourbon Blue on Tuesday, April 19, at 5:00 PM! Sign up here. | ||||
New Oracle Professional Scholarship, Tracks Coming to Kscope16 | ||||
ODTUG is excited to announce two unique offerings for the newest members of the Oracle community: theODTUG Kscope16 New Oracle Professional Scholarship and the Kscope16 New Oracle Professional Tracks.Learn more. | ||||
Kscope16 Sunday Symposiums Posted | ||||
Kscope offers you a choice of five symposiums at no additional cost. Check out the content you can catch on Sunday! | ||||
Oracle OpenWorld 2016: Call for Proposals Now Open | ||||
What’s the big idea? Share yours with the world's largest gathering of Oracle technologists and business leaders during Oracle OpenWorld 2016, happening September 18-22 in San Francisco. The Call for Proposalsis now open. | ||||
2016 Oracle Excellence Award: Sustainability Innovation | ||||
Nominations for Oracle Sustainability Innovation Awards are open! Click here to learn more. | ||||
Oracle Database Insights Forum | ||||
Join the Oracle Database Insights Forum and learn the best future for your database platforms and solutions, whether on premises, in the cloud, or both. Find out more here. | ||||
World of Webinars | ||||
ODTUG WEBINARS: | ||||
Tuesday, April 19, 2016 12:00 PM - 1:00 PM EDT Where to Start? ETL Developer CareerRodrigo Radtke de Souza, Dell | ||||
Wednesday, April 20, 2016 12:00 PM - 1:00 PM EDT Accelerating Your Ride to the Cloud: Enterprise Performance Management (EPM) and Business Intelligence Cloud Service (BICS) Integration ServicesJason Hodson and Randy Schmitz, Edgewater Ranzal | ||||
Thursday, April 21, 2016 12:00 PM - 1:00 PM EDT apex.world On Air: Working Like a Pro Martin D'Souza, Joel Kallman, Dan McGhan, Juergen Schuster, and Scott Spendolini, Oracle Corporation | ||||
Wednesday, May 18, 2016 12:00 PM - 1:00 PM EDT Introduction to Enterprise Performance Reporting Cloud ServiceShannon Burket, Mindstream Analytics | ||||
Wednesday, May 25, 2016 3:00 PM - 4:00 PM EDTLearn How You Can Streamline and Optimize Your Reporting Process in the Cloud with EPRCSVince Tran, Vertical Edge Consulting Group | ||||
Thursday, May 26, 2016 12:00 PM - 1:00 PM EDT Enhancing Data Governance with Oracle Data Relationship ManagementJulia Radovani, Peloton |
jueves, 14 de abril de 2016
ODTUG e-News
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario
Te agradezco tus comentarios. Te esperamos de vuelta.